VASPs top Q1 funding in SEA amid dip in startup investment
Elsewhere, digital salary payments continue to struggle in Japan, accounting for a mere 3% despite the gov’t making it one of the main cashless initiatives.
Elsewhere, digital salary payments continue to struggle in Japan, accounting for a mere 3% despite the gov’t making it one of the main cashless initiatives.
Apple disabling its e2e encryption highlights a vulnerability—centralized systems are susceptible to pressures that may compel them to compromise privacy.
As the world grapples with military tensions, Singh acknowledges the opportunities AI and other emerging tech may bring to improve geopolitics.
The hype surrounding the metaverse may have subsided, but the sector is ready for growth as more educational institutions recognize its value.
Happening on April 24: The Strategic Shift event hosted by Retail Associates will explore the power of SaaS, cloud tech and AI-powered automation.
The ESP32 chip, a low-cost microcontroller manufactured in China, has now been exposed as a critical threat vector in BTC hardware wallets.
BSV is the only blockchain designed to comply with property rights and the law, and as we have seen, property rights are the bedrock of civilization.
Per Google, all advertising related to digital asset exchanges or wallets must originate from entities registered under the MiCA or CASP regime.
The report revealed that women are 10% more susceptible to being replaced by AI, with youth in entry-level roles in the most danger of losing their jobs.
Bitcoin isn't built for HODLing alone; it must be utilized. Transaction fees are the endgame, and they only work if the network hums with activity.
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $84,569 | 0.022% | 0.289% | 2.762% | $17,789,885,330 | $1,679,372,006,395 | |
2 | ![]() | $1,586.2 | -0.07% | -0.446% | 1.571% | $9,300,989,554 | $191,540,457,885 | |
3 | ![]() | $1 | 0.004% | 0.009% | 0.045% | $25,743,487,744 | $144,780,886,018 | |
4 | ![]() | $2.08 | 0.058% | -0.786% | 2.918% | $1,949,252,532 | $121,240,147,233 | |
5 | ![]() | $589.73 | 0.13% | 0.622% | 1.283% | $559,926,665 | $86,039,732,691 | |
6 | ![]() | $134.37 | -0.314% | 0.944% | 13.857% | $3,433,045,135 | $69,385,249,008 | |
7 | ![]() | $1 | -0.009% | -0.01% | -0.01% | $4,589,792,358 | $60,870,225,608 | |
8 | ![]() | $0.245 | -0.112% | -0.365% | 2.881% | $615,638,694 | $23,255,208,942 | |
9 | ![]() | $0.155 | -0.101% | -0.338% | -2.031% | $550,807,407 | $23,137,191,874 | |
10 | ![]() | $0.613 | -0.365% | -0.209% | -2.858% | $415,163,526 | $22,098,664,507 | |
11 | ![]() | $1,585.28 | -0.048% | -0.444% | 1.358% | $21,080,473 | $14,742,540,572 | |
12 | ![]() | $84,476 | 0.004% | 0.248% | 2.682% | $155,114,525 | $10,881,820,170 | |
13 | ![]() | $9.15 | 0.143% | -3.085% | -3.07% | $3,223,919 | $8,450,955,329 | |
14 | ![]() | $12.65 | -0.162% | 1.799% | 0.995% | $266,699,720 | $8,072,637,789 | |
15 | ![]() | $19.09 | -0.286% | -0.81% | 2.377% | $189,887,459 | $7,952,636,170 | |
16 | ![]() | $0.244 | 0.642% | 3.139% | 2.832% | $111,234,869 | $7,525,936,548 | |
17 | ![]() | $2.98 | -1.002% | 1.23% | 1.984% | $121,301,210 | $7,489,899,081 | |
18 | ![]() | $1 | -0.006% | -0.021% | -0.017% | $11,075,924 | $7,123,767,420 | |
19 | ![]() | $0 | 0.092% | 0.799% | -0.299% | $106,118,724 | $7,063,371,307 | |
20 | ![]() | $0.166 | -0.025% | 4.55% | -4.625% | $136,235,607 | $7,002,384,071 | |
21 | ![]() | $2.12 | -0.159% | 1.325% | -3.319% | $530,837,100 | $6,895,072,307 | |
22 | ![]() | $1,903.67 | 0.045% | -0.28% | 1.681% | $21,269,800 | $6,794,900,281 | |
23 | ![]() | $330.02 | -0.275% | -0.608% | 9.153% | $124,489,293 | $6,554,712,517 | |
24 | ![]() | $75.65 | -0.202% | 1.29% | -1.407% | $268,221,054 | $5,735,571,944 | |
25 | ![]() | $3.7 | 0.137% | 1.956% | 5.321% | $112,970,109 | $5,642,636,416 | |
26 | ![]() | $16.78 | -0.899% | 2.414% | 9.196% | $167,074,736 | $5,603,519,793 | |
27 | ![]() | $1 | 0.121% | 0.09% | 0.015% | $184,993,770 | $5,186,225,643 | |
28 | ![]() | $4.37 | -0.035% | 0.084% | 2.401% | $52,066,531 | $5,109,400,791 | |
29 | ![]() | $0.999 | 0.071% | -0.005% | 0.025% | $35,069,242 | $4,831,904,585 | |
30 | ![]() | $1,586.62 | -0.009% | -0.352% | 1.593% | $140,963,825 | $4,390,721,267 | |
31 | ![]() | $0.612 | 0.011% | 1.201% | 1.272% | $118,203,329 | $4,225,643,099 | |
32 | ![]() | $219.31 | 0.741% | 0.706% | 8.144% | $60,847,450 | $4,045,435,623 | |
33 | ![]() | $27.85 | 0.029% | 0.337% | -0.698% | $14,085,595 | $4,013,792,332 | |
34 | ![]() | $1,689.54 | -0% | -0.39% | 1.645% | $6,815,706 | $3,446,999,391 | |
35 | ![]() | $84,541 | 0.033% | 0.293% | 2.713% | $182,855,696 | $3,288,113,221 | |
36 | ![]() | $1 | -0.009% | -0.014% | -0% | $114,143,082 | $3,188,142,489 | |
37 | ![]() | $5.2 | 0.004% | 0.029% | 0.182% | $88,817,583 | $3,126,447,789 | |
38 | ![]() | $50.35 | -0.076% | -1.704% | -5.628% | $15,618,774 | $3,021,077,265 | |
39 | ![]() | $0 | -0.275% | -1.265% | 3.663% | $527,534,941 | $3,017,682,856 | |
40 | ![]() | $4.64 | 0.262% | -0.051% | -2.285% | $101,623,712 | $2,867,408,733 | |
41 | ![]() | $34.89 | -0.08% | 4.009% | 10.811% | $30,721,044 | $2,791,019,520 | |
42 | ![]() | $22.4 | -0.114% | 0.313% | 1.528% | $7,844,089 | $2,753,168,131 | |
43 | ![]() | $0.829 | -0.169% | -0.812% | -1.633% | $96,154,923 | $2,618,702,203 | |
44 | ![]() | $1.048 | -0.027% | -0.051% | 0.017% | $1,807,945 | $2,500,492,125 | |
45 | ![]() | $2.07 | -0.292% | 2.585% | 0.617% | $166,952,507 | $2,498,936,582 | |
46 | ![]() | $1 | 0% | 0% | 0% | $0 | $2,471,081,667 | |
47 | ![]() | $15.41 | -0.176% | 3.312% | 2.764% | $44,682,838 | $2,338,713,663 | |
48 | ![]() | $0.084 | -0.22% | -0.505% | -4.587% | $16,725,535 | $2,303,331,498 | |
49 | ![]() | $4.72 | -0.243% | 1.114% | -4.649% | $56,429,510 | $2,296,484,891 | |
50 | ![]() | $258.85 | 0.693% | 11.518% | 8.508% | $123,927,444 | $2,229,933,144 | |
51 | ![]() | $0.662 | -0.2% | -5.497% | -4.49% | $211,900,163 | $2,229,709,441 | |
52 | ![]() | $1.17 | 0.009% | 0.017% | 0.173% | $7,916,705 | $2,110,996,652 | |
53 | ![]() | $138.84 | -0.549% | 1.459% | 2.555% | $180,485,506 | $2,098,171,066 | |
54 | ![]() | $4 | -0.362% | 2.943% | 6.316% | $250,530,131 | $2,072,151,741 | |
55 | ![]() | $0.077 | 0.018% | -0.414% | 2.483% | $55,252,601 | $2,001,740,095 | |
56 | ![]() | $0.023 | 0.613% | 1.809% | 5.519% | $56,763,352 | $1,986,823,269 | |
57 | ![]() | $4.17 | -0.203% | 1.762% | -2.713% | $96,468,790 | $1,859,473,321 | |
58 | ![]() | $4.23 | 0.113% | 0.252% | 4.91% | $53,181,764 | $1,822,159,027 | |
59 | ![]() | $84,201 | -0.065% | 0.142% | 2.409% | $3,823,279 | $1,727,934,659 | |
60 | ![]() | $0.191 | 0.504% | 5.08% | 4.23% | $66,750,373 | $1,639,802,803 | |
61 | ![]() | $0.188 | 0.315% | 4.397% | 2.283% | $49,108,277 | $1,628,293,615 | |
62 | ![]() | $2.46 | 0.088% | 3.372% | 1.455% | $78,101,068 | $1,611,424,692 | |
63 | ![]() | $0.999 | 0.052% | 0.037% | -0.05% | $1,920,287,954 | $1,589,390,927 | |
64 | ![]() | $0.28 | -0.77% | 2.889% | -12.26% | $93,866,663 | $1,559,389,574 | |
65 | ![]() | $7.65 | 0.179% | -1.092% | -5.195% | $412,967,230 | $1,529,244,548 | |
66 | ![]() | $0.469 | -0.818% | -0.427% | -1.495% | $74,495,930 | $1,489,820,497 | |
67 | ![]() | $2.4 | -0.783% | 4.92% | -4.203% | $53,854,545 | $1,446,395,645 | |
68 | ![]() | $3.84 | -0.102% | 0.401% | 6.379% | $46,731,833 | $1,375,758,138 | |
69 | ![]() | $0.29 | -0.318% | 3.058% | -1.26% | $103,467,900 | $1,338,251,320 | |
70 | ![]() | $0.511 | 0.383% | 9.449% | 15.756% | $119,161,916 | $1,331,379,163 | |
71 | ![]() | $84,388 | -0.028% | 0.254% | 2.732% | $5,415,034 | $1,309,692,001 | |
72 | ![]() | $10.14 | 0.377% | -0.175% | -2.54% | $645,729 | $1,268,112,342 | |
73 | ![]() | $1,346.71 | -0.052% | -0.568% | 1.536% | $74,932,383 | $1,130,283,135 | |
74 | ![]() | $140.87 | -0.073% | 1.223% | 14.323% | $3,151,136 | $1,127,656,598 | |
75 | ![]() | $0.071 | -0.153% | -1.276% | 4.941% | $30,944,296 | $1,110,558,203 | |
76 | ![]() | $1 | 0.054% | 0.037% | -0.064% | $171,568,774 | $1,108,146,681 | |
77 | ![]() | $0.658 | -0.425% | 2.612% | 0.75% | $67,393,291 | $1,090,216,012 | |
78 | ![]() | $0.379 | -0.162% | 3.364% | 1.857% | $50,762,917 | $1,079,327,233 | |
79 | ![]() | $3.88 | -0.398% | -2.153% | -5.283% | $44,198,679 | $1,045,067,489 | |
80 | ![]() | $1.032 | 0.263% | 0.683% | 0.233% | $10,563,257 | $1,031,683,079 | |
81 | ![]() | $1,585.92 | -0.11% | -0.4% | 1.663% | $19,782,806 | $959,857,634 | |
82 | ![]() | $65.05 | -0.268% | -1.124% | 0.859% | $19,504,755 | $946,032,759 | |
83 | ![]() | $0.623 | -0.851% | 1.965% | -1.155% | $147,427,252 | $945,185,008 | |
84 | ![]() | $0.015 | -0.186% | -0.492% | 6.193% | $6,246,087 | $944,755,974 | |
85 | ![]() | $1,652.45 | 0.007% | -0.484% | 1.761% | $1,466,317 | $935,795,051 | |
86 | ![]() | $0 | -0.425% | 1.05% | 6.37% | $79,213,900 | $927,951,341 | |
87 | ![]() | $0.716 | -0.551% | 3.063% | 0.037% | $82,905,619 | $913,248,477 | |
88 | ![]() | $0.593 | -0.117% | 2.053% | -4.344% | $32,104,196 | $901,825,483 | |
89 | ![]() | $0.17 | 0.083% | 1.395% | 10.857% | $48,187,386 | $870,725,282 | |
90 | ![]() | $1 | 0.018% | -0.002% | -0.009% | $41,543,728 | $855,338,461 | |
91 | ![]() | $1 | 0.109% | 0.053% | -0% | $23,197,341 | $849,000,812 | |
92 | ![]() | $3,354.85 | 0.144% | 0.17% | 3.434% | $28,606,126 | $827,052,284 | |
93 | ![]() | $1 | -0.006% | 0.003% | 0.05% | $8,928,113 | $811,745,221 | |
94 | ![]() | $13.86 | 0.422% | -0.187% | -5.107% | $6,966,115 | $792,082,753 | |
95 | ![]() | $8.04 | 1.509% | 4.708% | -1.403% | $52,397,764 | $786,315,716 | |
96 | ![]() | $0.432 | -0.437% | 5.807% | 6.78% | $31,826,025 | $785,039,120 | |
97 | ![]() | $0.59 | 0.04% | -2.159% | -4.439% | $156,973,544 | $778,837,871 | |
98 | ![]() | $3,353.12 | 0.074% | 0.063% | 3.042% | $65,205,585 | $772,244,537 | |
99 | ![]() | $589.88 | 0.23% | 0.714% | 1.355% | $184,659,620 | $765,018,032 | |
100 | ![]() | $0.763 | 0.391% | -14.187% | -13.04% | $330,696,443 | $764,159,318 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.