Miners in tight spot as post-halving takes dent on revenue
The 2024 Bitcoin halving severely impacted block reward mining profitability, pushing miners to take drastic measures to mitigate their losses.
The 2024 Bitcoin halving severely impacted block reward mining profitability, pushing miners to take drastic measures to mitigate their losses.
Elsewhere, South Africa requires telcos to have at least 30% black ownership to receive permit, but the gov’t is changing the law to appease Musk and Trump.
Elsewhere, the VNPT has signed an MoU with Vingroup to explore the use of next-gen technologies and revolutionize Vietnam's digital transformation.
pump.fun reflects a broader tension in crypto, the gap between permissionless innovation and ethical responsibility.
Ageless Republic lets players own and trade their in-game items, and the BSV blockchain keeps all the records on chain.
Hearings on 'crypto' rules face delay after a ruckus blew up; meanwhile, Trump's sons warned about an "unauthorized" wallet using the president's name.
Singapore's central bank orders a halt to Singaporean DSTPs operating overseas; meanwhile, Australia cracks down on crypto ATM activities.
This article explores how BSV transforms artisanal products' supply chain issues and its potential to empower small-scale producers.
The report revealed that Africans paid $5 billion in extra costs in 2024 due to poor liquidity and double currency conversions, which Bitcoin can solve.
The Moroccan researchers have found success with the blockchain-based solution, filing a patent and publishing their research in tech journals globally.
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $103,263 | 0.13% | -1.237% | -2.406% | $43,587,610,450 | $2,052,392,615,650 | |
2 | ![]() | $2,459.06 | -0.072% | -5.743% | -6.199% | $29,230,070,502 | $296,907,661,057 | |
3 | ![]() | $1 | 0% | -0.001% | 0.012% | $60,636,154,160 | $153,883,596,206 | |
4 | ![]() | $2.13 | -0.067% | -2.883% | -2.997% | $3,087,458,259 | $125,189,932,342 | |
5 | ![]() | $641.44 | 0.192% | -3.921% | -4.287% | $1,204,494,090 | $93,541,473,696 | |
6 | ![]() | $147.43 | 0.024% | -3.426% | -9.864% | $5,052,744,344 | $77,277,891,236 | |
7 | ![]() | $1 | 0.002% | 0.002% | -0.003% | $10,047,715,892 | $60,987,395,839 | |
8 | ![]() | $0.175 | -0.266% | -7.222% | -14.423% | $1,989,466,300 | $26,240,448,570 | |
9 | ![]() | $0.277 | -0.009% | 1.268% | 2.699% | $979,108,149 | $26,234,850,598 | |
10 | ![]() | $0.641 | -0.125% | -5.554% | -8.618% | $840,008,807 | $23,124,028,844 | |
11 | ![]() | $2,457.26 | -0.021% | -5.947% | -6.016% | $25,701,439 | $22,044,697,853 | |
12 | ![]() | $103,149 | 0.063% | -1.484% | -2.296% | $346,191,994 | $13,303,138,523 | |
13 | ![]() | $34.7 | 0.182% | -0.431% | 8.316% | $387,852,908 | $11,588,688,957 | |
14 | ![]() | $2,966.07 | 0.041% | -5.429% | -6.25% | $12,744,923 | $10,556,637,315 | |
15 | ![]() | $3.02 | 0.057% | -4.742% | -11.941% | $1,283,958,762 | $10,255,091,713 | |
16 | ![]() | $13.2 | -0.279% | -4.371% | -8.988% | $466,080,863 | $8,678,106,453 | |
17 | ![]() | $19.34 | -0.399% | -4.359% | -9.922% | $501,066,081 | $8,155,612,641 | |
18 | ![]() | $0.261 | 0.033% | -1.865% | -4.121% | $255,075,881 | $8,138,575,415 | |
19 | ![]() | $8.82 | -0.265% | -1.308% | -3.46% | $4,944,248 | $8,137,784,205 | |
20 | ![]() | $386.41 | -0.149% | -3.833% | -5.123% | $241,824,154 | $7,681,597,145 | |
21 | ![]() | $3.11 | 0.595% | -2.184% | -5.478% | $349,348,197 | $7,662,527,134 | |
22 | ![]() | $0 | -0.007% | -4.669% | -8.436% | $263,158,603 | $7,215,897,734 | |
23 | ![]() | $1 | -0% | 0.004% | -0.003% | $13,643,209 | $7,049,281,826 | |
24 | ![]() | $0.164 | 0.01% | -1.847% | -6.388% | $151,870,558 | $6,939,834,017 | |
25 | ![]() | $2,456.7 | -0.077% | -6.261% | -6.211% | $142,458,273 | $6,512,215,189 | |
26 | ![]() | $83.89 | -0.269% | -4.355% | -7.419% | $418,742,417 | $6,372,274,711 | |
27 | ![]() | $2,628.32 | 0.066% | -6.239% | -6.162% | $11,939,391 | $6,366,396,843 | |
28 | ![]() | $0.998 | -0.198% | -0.196% | -0.486% | $6,416,644,210 | $5,975,895,689 | |
29 | ![]() | $3.9 | -0.109% | -3.52% | -6.504% | $252,470,484 | $5,930,260,224 | |
30 | ![]() | $319.62 | -0.509% | -1.736% | -5.094% | $101,378,362 | $5,897,695,407 | |
31 | ![]() | $1.001 | 0.008% | 0.037% | 0.148% | $137,047,767 | $5,875,228,067 | |
32 | ![]() | $4.58 | -0.513% | -2.403% | -9.331% | $75,240,607 | $5,363,578,620 | |
33 | ![]() | $0 | 0.216% | -5.899% | -13.493% | $1,608,373,636 | $4,659,374,081 | |
34 | ![]() | $103,169 | 0.007% | -1.717% | -2.34% | $369,652,257 | $4,591,002,189 | |
35 | ![]() | $0.618 | -0.042% | -4.316% | -7.866% | $116,042,673 | $4,534,365,044 | |
36 | ![]() | $31.21 | -0.104% | -0.246% | 0.274% | $34,870,846 | $4,498,407,224 | |
37 | ![]() | $247.82 | -0.148% | -5.564% | -1.076% | $473,825,976 | $3,755,758,797 | |
38 | ![]() | $5.99 | -0.24% | -4.752% | -8.221% | $389,792,060 | $3,594,749,600 | |
39 | ![]() | $1 | 0.017% | 0.017% | -0.014% | $114,901,955 | $3,534,067,369 | |
40 | ![]() | $1.18 | -0.019% | 0.068% | 0.317% | $34,291,080 | $3,426,424,781 | |
41 | ![]() | $366 | 0.131% | -3.489% | -10.017% | $169,099,825 | $3,218,401,699 | |
42 | ![]() | $50.19 | -0.171% | 0.331% | -2.833% | $6,381,380 | $3,011,835,881 | |
43 | ![]() | $0.098 | -0.159% | -2.157% | 6.763% | $26,331,811 | $2,938,550,746 | |
44 | ![]() | $1 | 0% | 0% | 0% | $0 | $2,912,308,465 | |
45 | ![]() | $4.6 | -0.108% | -3.919% | -6.239% | $201,297,754 | $2,904,964,309 | |
46 | ![]() | $2.29 | -0.07% | -6.362% | -12.343% | $223,413,044 | $2,800,857,366 | |
47 | ![]() | $177.79 | -0.062% | -3.839% | -9.68% | $53,931,771 | $2,682,838,999 | |
48 | ![]() | $5 | 0.012% | -4.38% | -1.866% | $75,402,538 | $2,672,209,691 | |
49 | ![]() | $0.8 | -0.184% | -2.843% | -7.807% | $149,959,006 | $2,527,528,991 | |
50 | ![]() | $16.57 | -0.029% | -4.304% | -5.727% | $77,224,390 | $2,522,663,894 | |
51 | ![]() | $1.054 | 0.001% | 0.036% | 0.058% | $11,637,867 | $2,518,033,692 | |
52 | ![]() | $29.81 | 0.192% | -5.054% | -15.679% | $23,543,387 | $2,385,161,636 | |
53 | ![]() | $18.57 | 0.236% | -1.14% | -6.081% | $15,338,664 | $2,253,872,087 | |
54 | ![]() | $0.085 | 0.161% | 0.574% | -9.155% | $74,945,853 | $2,221,626,940 | |
55 | ![]() | $0.998 | -0.23% | -0.176% | -0.203% | $249,242,029 | $2,178,056,273 | |
56 | ![]() | $0.636 | -0.19% | -4.112% | -6.659% | $238,562,397 | $2,138,690,408 | |
57 | ![]() | $0.023 | 0.071% | -3.214% | -8.133% | $64,427,077 | $1,985,399,042 | |
58 | ![]() | $9.7 | -0.233% | -10.587% | -15.445% | $887,977,473 | $1,942,096,015 | |
59 | ![]() | $0.738 | -0.263% | -7.443% | -9.894% | $200,044,910 | $1,924,739,201 | |
60 | ![]() | $3.69 | 0.572% | -2.105% | -10.713% | $110,551,800 | $1,909,551,523 | |
61 | ![]() | $4.41 | -0.195% | -0.227% | -0.579% | $46,238,641 | $1,895,773,250 | |
62 | ![]() | $4.15 | -0.449% | -3.906% | -6.938% | $126,514,346 | $1,879,721,790 | |
63 | ![]() | $103,049 | 0.16% | -1.657% | -2.303% | $28,328,443 | $1,877,078,546 | |
64 | ![]() | $0.205 | 0.043% | -4.964% | -6.348% | $92,852,227 | $1,834,998,088 | |
65 | ![]() | $0.295 | -0.813% | -6.005% | -16.237% | $348,467,329 | $1,794,217,752 | |
66 | ![]() | $1.06 | -0.425% | -6.364% | -13.656% | $238,916,972 | $1,659,352,164 | |
67 | ![]() | $113.13 | 0.412% | -2.969% | 1.785% | $39,146,458 | $1,644,375,670 | |
68 | ![]() | $2.42 | -0.167% | -6.051% | -8.414% | $193,820,783 | $1,630,985,044 | |
69 | ![]() | $0.333 | 0.236% | -6.412% | -9.804% | $241,657,523 | $1,621,385,163 | |
70 | ![]() | $0.185 | -0.197% | -3.054% | -8.478% | $76,533,924 | $1,595,163,114 | |
71 | ![]() | $0.074 | -1.277% | -0.411% | 7.397% | $10,469,181 | $1,575,552,312 | |
72 | ![]() | $0.999 | -0.035% | 0.256% | -0.017% | $7,783,181,313 | $1,573,077,636 | |
73 | ![]() | $4.35 | 0.053% | -2.018% | -3.828% | $69,336,839 | $1,491,021,327 | |
74 | ![]() | $2,450.95 | -0.365% | -6.275% | -6.803% | $84,339,594 | $1,483,301,361 | |
75 | ![]() | $1 | 0.02% | -0.046% | -0.031% | $3,922,313 | $1,455,508,211 | |
76 | ![]() | $11.12 | 0.009% | -0.263% | -1.492% | $3,755,259 | $1,390,468,608 | |
77 | ![]() | $1.002 | 0.233% | 0.147% | 0.183% | $312,409,242 | $1,380,499,629 | |
78 | ![]() | $0.463 | 0.115% | -9.975% | -16.872% | $100,625,826 | $1,366,955,506 | |
79 | ![]() | $2.03 | 0.174% | -6.052% | -13.658% | $144,377,355 | $1,343,899,366 | |
80 | ![]() | $155.57 | 0.197% | -3.356% | -9.811% | $12,584,346 | $1,285,385,119 | |
81 | ![]() | $1.23 | 0.418% | -1.135% | 0.025% | $14,251,289 | $1,225,718,137 | |
82 | ![]() | $0.372 | 0.195% | -4.734% | -9.528% | $118,922,503 | $1,180,833,141 | |
83 | ![]() | $0.017 | -0.742% | -1.34% | -0.599% | $11,636,784 | $1,177,189,733 | |
84 | ![]() | $0 | 0.27% | -4.155% | -14.906% | $210,487,532 | $1,169,082,411 | |
85 | ![]() | $2,798.19 | 0.03% | -6.197% | -6.186% | $4,760,333 | $1,164,339,644 | |
86 | ![]() | $11.71 | 0.103% | -4.316% | -16.093% | $154,418,964 | $1,143,928,293 | |
87 | ![]() | $3.95 | -0.338% | -2.388% | -1.366% | $80,001,383 | $1,110,115,886 | |
88 | ![]() | $1.69 | -0.315% | -4.825% | -23.462% | $318,108,026 | $1,106,818,148 | |
89 | ![]() | $2,572.88 | 0.145% | -6.122% | -5.987% | $437,353 | $1,092,087,500 | |
90 | ![]() | $0.711 | -0.025% | -6.122% | -9.56% | $39,513,069 | $1,086,551,108 | |
91 | ![]() | $1.036 | -0.558% | 14.591% | -7.769% | $405,982,176 | $1,036,388,767 | |
92 | ![]() | $1.11 | -0.464% | -2.323% | 2.316% | $107,316,823 | $1,033,899,021 | |
93 | ![]() | $0.599 | -0.094% | -5.239% | -12.42% | $254,492,257 | $1,028,441,769 | |
94 | ![]() | $0.998 | -0.267% | -0.119% | -0.492% | $1,332,203,064 | $997,057,123 | |
95 | ![]() | $0.184 | -0.064% | -4.647% | -10.356% | $71,025,521 | $982,564,276 | |
96 | ![]() | $0.999 | -0.036% | -0.031% | -0.007% | $23,315,033 | $977,857,518 | |
97 | ![]() | $1 | 0.004% | -0.004% | 0.021% | $26,729,577 | $972,518,046 | |
98 | ![]() | $0.059 | -0.348% | -2.522% | -2.503% | $42,917,820 | $956,484,771 | |
99 | ![]() | $102,908 | -0.047% | -1.751% | -2.818% | $2,985,173 | $939,228,692 | |
100 | ![]() | $0.503 | 0.003% | -8.773% | -12.49% | $41,222,326 | $926,969,175 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.