South Korea's policy U-turn favors 'crypto' firms
South Korea is giving crypto firms a boost by recognizing them as venture companies, which opens doors to tax breaks and fresh funding.
South Korea is giving crypto firms a boost by recognizing them as venture companies, which opens doors to tax breaks and fresh funding.
John Calhoun joined the Weekly Livestream to discuss what he’s building on BSV and what a truly scalable, interoperable blockchain should look like.
U.S. Senate faces challenges with crypto legislation as CFTC nominee Brian Quintenz responds to Winklevoss criticisms amid ongoing market structure debates.
Vietnam has kickstarted a five-year pilot program for digital assets, setting strict rules for investors and service providers to ensure a safer market.
Baguio City is testing GoodGovChain, an on-chain platform by BayaniChain, as part of its push for more transparent and effective governance.
The Minister for Administration came under fire from legislators for a delay in the National Identification and biometrics rollout in Papua New Guinea.
Kazakhstan advances AI and blockchain for economic growth, while Qatar Development Bank adopts IBM solutions for digital transformation.
If widely adopted, the Proto Rig could revolutionize mining by providing a cheaper and more environmentally friendly alternative to traditional hardware.
Kurt Wuckert Jr. sat down with Hotep Joseph for a podcast tackling the developments in Bitcoin and blockchain, rate cuts, and the economic potential of AI.
Hyperliquid introduces USDH, a new dollar-backed stablecoin designed to give its community more control and reduce reliance on USDC.
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | ![]() | $116,040 | -0.075% | 1.367% | 3.961% | $51,948,457,467 | $2,311,516,872,228 | |
2 | ![]() | $4,659.35 | 0.229% | 5.42% | 7.412% | $36,515,569,094 | $562,405,357,242 | |
3 | ![]() | $3.1 | 0.145% | 2.79% | 8.536% | $5,901,142,012 | $184,790,542,682 | |
4 | ![]() | $1.001 | 0.001% | 0.05% | 0.055% | $109,656,007,804 | $169,661,068,089 | |
5 | ![]() | $240.27 | 0.304% | 6.133% | 16.936% | $13,120,256,264 | $130,329,798,056 | |
6 | ![]() | $924.43 | 0.047% | 3.175% | 8.488% | $1,544,695,556 | $128,668,456,291 | |
7 | ![]() | $1 | 0.009% | -0.001% | -0.009% | $10,907,417,800 | $72,974,939,105 | |
8 | ![]() | $0.271 | -0.029% | 8.073% | 23.328% | $4,337,824,801 | $40,942,544,996 | |
9 | ![]() | $4,652.06 | 0.292% | 5.43% | 7.474% | $47,565,220 | $40,103,431,489 | |
10 | ![]() | $0.351 | 0.161% | 1.619% | 5.517% | $722,430,714 | $33,238,459,206 | |
11 | ![]() | $0.905 | 0.223% | 2.383% | 8.078% | $1,804,290,859 | $33,030,392,373 | |
12 | ![]() | $5,647.01 | 0.203% | 5.403% | 7.901% | $76,975,952 | $17,592,492,692 | |
13 | ![]() | $25 | 0.147% | 3.465% | 10.943% | $1,185,344,028 | $16,955,100,225 | |
14 | ![]() | $5,024.38 | 0.252% | 5.451% | 7.937% | $34,489,431 | $15,909,178,674 | |
15 | ![]() | $55.79 | 0.025% | -0.345% | 18.156% | $733,810,133 | $15,123,107,561 | |
16 | ![]() | $116,041 | -0.141% | 1.432% | 4.221% | $243,488,160 | $14,769,064,467 | |
17 | ![]() | $1.001 | -0.092% | 0.055% | 0.024% | $272,721,547 | $13,288,723,418 | |
18 | ![]() | $3.68 | 0.035% | 1.85% | 7.578% | $1,124,999,875 | $13,141,553,153 | |
19 | ![]() | $0.399 | 0.176% | 1.514% | 10.14% | $274,730,374 | $12,689,521,103 | |
20 | ![]() | $5,007.17 | 0.327% | 5.35% | 7.513% | $56,402,862 | $12,582,669,737 | |
21 | ![]() | $1.011 | 0% | -2.44% | -2.255% | $29,674,000 | $12,516,490,580 | |
22 | ![]() | $28.6 | 0.125% | -0.845% | 17.191% | $795,780,908 | $12,081,170,839 | |
23 | ![]() | $595.92 | -0.168% | 1.224% | -2.661% | $362,803,129 | $11,873,540,447 | |
24 | ![]() | $4,662.01 | 0.171% | 5.482% | 7.847% | $337,713,788 | $11,128,119,122 | |
25 | ![]() | $0.243 | -0.009% | 2.796% | 10.207% | $309,527,424 | $10,322,123,320 | |
26 | ![]() | $117.44 | 0.294% | 1.833% | 3.71% | $674,011,982 | $8,959,344,288 | |
27 | ![]() | $9.58 | -0.137% | -0.482% | 0.475% | $722,479 | $8,838,834,723 | |
28 | ![]() | $0.254 | -0.076% | -2.364% | -4.634% | $64,368,336 | $8,551,425,781 | |
29 | ![]() | $3.22 | 0.132% | 1.012% | 3.741% | $174,510,393 | $8,264,461,399 | |
30 | ![]() | $0 | 0.116% | 3.774% | 9.209% | $296,468,264 | $8,018,937,740 | |
31 | ![]() | $1 | 0.058% | 0.06% | 0.022% | $9,586,207 | $7,925,509,650 | |
32 | ![]() | $116,126 | 0.026% | 1.436% | 4.084% | $426,495,487 | $6,859,122,558 | |
33 | ![]() | $1 | -0.022% | 0.036% | -0.026% | $2,424,895,640 | $6,789,977,799 | |
34 | ![]() | $4.27 | 0.254% | 0.983% | 11.74% | $263,189,365 | $6,502,590,565 | |
35 | ![]() | $44.24 | -0.079% | 1.807% | 3.924% | $53,513,382 | $6,381,728,625 | |
36 | ![]() | $10.1 | 0.278% | 2.621% | 7.242% | $368,786,966 | $6,070,209,369 | |
37 | ![]() | $1.2 | 0.017% | 0.073% | 0.149% | $35,461,585 | $5,802,078,288 | |
38 | ![]() | $0.205 | -0.277% | 2.999% | 15.552% | $457,488,559 | $5,590,105,821 | |
39 | ![]() | $1.67 | 1.695% | 2.271% | 42.627% | $494,108,818 | $5,443,759,256 | |
40 | ![]() | $0.772 | -0.073% | -0.014% | 13.751% | $626,807,909 | $5,304,939,994 | |
41 | ![]() | $280.28 | 0.744% | 3.627% | 4.774% | $88,160,096 | $5,170,197,696 | |
42 | ![]() | $318.77 | 0.228% | 3.758% | 4.585% | $430,514,306 | $4,856,406,527 | |
43 | ![]() | $0 | -0.462% | 6.567% | 15.262% | $959,607,533 | $4,744,385,827 | |
44 | ![]() | $4.94 | 0.359% | 0.994% | 2.776% | $175,438,696 | $4,543,094,467 | |
45 | ![]() | $1 | -0.028% | -0.048% | 0.036% | $121,577,719 | $4,512,867,451 | |
46 | ![]() | $198.07 | -0.36% | 1.822% | 8.663% | $223,653,005 | $4,160,389,948 | |
47 | ![]() | $2.22 | -1.621% | 13.68% | 40.545% | $61,548,782 | $3,723,011,942 | |
48 | ![]() | $295.14 | -0.025% | 6.152% | 16.958% | $70,322,868 | $3,540,267,160 | |
49 | ![]() | $1.1 | -0.372% | 3.648% | 19.675% | $438,713,156 | $3,478,023,085 | |
50 | ![]() | $2.78 | 0.071% | 1.748% | 15.465% | $163,109,468 | $3,471,272,949 | |
51 | ![]() | $357.17 | 0.287% | 0.204% | 11.154% | $91,324,195 | $3,426,838,244 | |
52 | ![]() | $21.76 | 0.287% | 2.51% | 6.063% | $94,496,407 | $3,340,707,220 | |
53 | ![]() | $1.64 | 0.445% | -0.094% | 82.212% | $839,697,641 | $3,316,507,900 | |
54 | ![]() | $4.59 | -0.104% | 2.173% | 8.019% | $479,353,543 | $3,165,143,273 | |
55 | ![]() | $9.74 | -0.495% | 0.923% | 21.414% | $77,775,411 | $2,973,202,439 | |
56 | ![]() | $15.34 | 1.445% | 27.612% | 1,175.272% | $374,984,609 | $2,925,858,774 | |
57 | ![]() | $257.66 | 0.391% | 6.06% | 17.377% | $13,611,120 | $2,898,124,264 | |
58 | ![]() | $0.543 | 0.07% | 3.974% | 8.789% | $345,674,144 | $2,879,732,571 | |
59 | ![]() | $0.357 | 0.046% | 3.624% | 3.74% | $59,832,139 | $2,872,775,486 | |
60 | ![]() | $0.272 | 0.138% | 0.266% | -4.193% | $118,216,570 | $2,852,483,796 | |
61 | ![]() | $1 | -0.116% | 0.023% | 0.02% | $411,183,328 | $2,830,620,135 | |
62 | ![]() | $4,659.6 | 0.213% | 5.412% | 7.284% | $72,612,101 | $2,822,071,934 | |
63 | ![]() | $4.94 | 0.098% | 0.711% | 3.506% | $65,475,240 | $2,656,538,168 | |
64 | ![]() | $1 | -0.062% | 0.008% | 0.07% | $263,884,410 | $2,637,255,366 | |
65 | ![]() | $0.088 | 0.335% | 2.931% | 7.428% | $45,343,634 | $2,309,960,645 | |
66 | ![]() | $0.036 | 0.221% | 6.858% | 22.042% | $722,293,603 | $2,273,225,959 | |
67 | ![]() | $55.85 | -0.098% | -0.374% | 17.904% | $92,766,130 | $2,219,890,459 | |
68 | ![]() | $4.72 | 0.023% | 0.582% | 6.191% | $88,109,618 | $2,210,085,328 | |
69 | ![]() | $1 | 0% | 0% | 0% | $0 | $2,209,200,082 | |
70 | ![]() | $0.006 | 3.197% | 12.772% | 30.806% | $823,054,731 | $2,208,424,711 | |
71 | ![]() | $5.85 | 0.073% | 2.981% | 7.672% | $54,448,808 | $2,194,781,659 | |
72 | ![]() | $0.247 | 0.008% | 2.087% | 7.227% | $93,163,793 | $2,166,026,430 | |
73 | ![]() | $0.025 | -0.126% | 1.329% | 6.916% | $40,281,471 | $2,163,271,279 | |
74 | ![]() | $5,334.82 | 0.375% | 5.877% | 8.313% | $50,297,582 | $2,110,085,653 | |
75 | ![]() | $4.02 | -0.001% | 1.49% | 16.116% | $89,156,161 | $2,086,239,203 | |
76 | ![]() | $17.33 | -0.249% | 3.554% | 2.91% | $14,348,490 | $2,071,168,640 | |
77 | ![]() | $0.343 | 0.503% | 3.211% | 16.751% | $203,871,437 | $2,064,990,630 | |
78 | ![]() | $4,905.23 | 0.366% | 5.493% | 7.926% | $5,364,343 | $2,027,271,822 | |
79 | ![]() | $1.067 | 0.26% | -0.03% | 0.092% | $4,517,375 | $2,000,585,693 | |
80 | ![]() | $0 | -0.397% | 5.262% | 25.154% | $582,196,932 | $1,952,946,907 | |
81 | ![]() | $15.31 | 0.03% | 0.407% | 6.19% | $9,181,899 | $1,949,852,537 | |
82 | ![]() | $4.48 | 0.017% | 0.196% | -0.291% | $58,759,824 | $1,937,696,783 | |
83 | ![]() | $1 | -0.095% | -0.031% | 0.012% | $15,504,153 | $1,815,887,326 | |
84 | ![]() | $8.95 | 0.049% | 2.17% | 7.004% | $324,330,671 | $1,791,180,564 | |
85 | ![]() | $0.679 | 0.124% | 1.759% | 11.08% | $73,299,930 | $1,768,804,802 | |
86 | ![]() | $4,907.74 | 0.272% | 5.549% | 7.921% | $13,309,195 | $1,761,141,020 | |
87 | ![]() | $2.55 | -0.027% | 0.925% | 9.321% | $131,715,493 | $1,751,033,730 | |
88 | ![]() | $0.558 | 0.082% | 4.038% | 11.78% | $93,359,995 | $1,736,007,511 | |
89 | ![]() | $1 | -0.117% | -0.025% | 0.126% | $29,037,257 | $1,730,326,127 | |
90 | ![]() | $0.074 | -0.509% | 2.006% | -0.699% | $22,568,110 | $1,719,335,860 | |
91 | ![]() | $1.001 | 0.019% | 0.074% | 0.108% | $10,697,404 | $1,700,913,963 | |
92 | ![]() | $0.023 | 0.687% | 1.487% | 11.342% | $8,741,926 | $1,686,007,382 | |
93 | ![]() | $5,035.17 | 0.229% | 5.289% | 7.923% | $811,232 | $1,680,408,195 | |
94 | ![]() | $0.033 | -7.198% | -2.575% | 19.524% | $110,021 | $1,609,548,570 | |
95 | ![]() | $116,429 | 0.07% | 1.634% | 4.462% | $11,487,273 | $1,534,094,960 | |
96 | ![]() | $102.93 | -0.274% | 2.538% | 0.239% | $21,369,530 | $1,496,983,696 | |
97 | ![]() | $1.001 | -0.011% | 0.042% | 0.062% | $34,332,347 | $1,469,821,733 | |
98 | ![]() | $4,929.75 | 0.229% | 5.48% | 7.502% | $2,772,831 | $1,449,875,028 | |
99 | ![]() | $1.84 | -0.015% | 3.653% | 12.53% | $91,500,837 | $1,429,563,397 | |
100 | ![]() | $0.799 | -0.034% | 1.998% | 11.011% | $167,275,956 | $1,422,834,835 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.