ESMA sets deadline for firms to comply with MiCA
In a January 17 statement, ESMA urged crypto asset service providers (CASPs) to restrict or delist stablecoins that are not compliant with MiCA.
In a January 17 statement, ESMA urged crypto asset service providers (CASPs) to restrict or delist stablecoins that are not compliant with MiCA.
On his second day in office, Trump hasn't given any hint of fulfilling the pro-crypto executive orders he pledged to the crypto bros during the campaign, including establishing a BTC reserve.
As the WEF plans to create a more inclusive and sustainable world, BSV offers a roadmap for achieving these goals through its innovative technology, scalability, efficiency, and adaptability.
The UPI's contribution to the economy is becoming more apparent as adoption soars, prompting the NPCI to seek help from the Indian central bank in onboarding more locals and expanding the system.
The Philippines intensified its digitalization efforts with the E-Governance Act, aimed at digitalizing government services under a unified system to enhance record-keeping and boost data security.
Singapore is pushing to have more young citizens interested in parliamentary proceedings, with the metaverse and simpler language among the recommendations.
Elsewhere, the city of Guangzhou in China has launched a new drive to expand digital yuan payments, including in public service salaries and metro services.
A military facility, as per the bill, includes a base, a hospital or clinic, or an arsenal; it seems to target a specific mine being built in Little Rock.
The crypto bros gave it all out to put Donald Trump in office, but the newly inaugurated president's priorities aren't fulfilling his promises to them, as evident in the launch of his memecoin.
The U.K.’s Home Office has proposed new laws to bar public institutions from bowing to ransomware demands and a mandatory reporting regime for other firms.
# | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
---|---|---|---|---|---|---|---|---|
1 | BTCBTC | $103,884 | -0.051% | -1.703% | 4.215% | $56,065,524,055 | $2,061,317,579,504 | |
2 | ETHETH | $3,239.35 | -0.518% | -2.403% | -5.657% | $22,133,222,313 | $391,105,018,258 | |
3 | XRPXRP | $3.17 | -0.04% | 0.218% | 3.726% | $7,423,349,077 | $182,457,393,366 | |
4 | TetherUSDT | $1 | 0.012% | -0.043% | -0.027% | $63,952,206,241 | $138,515,297,351 | |
5 | SolanaSOL | $260.47 | -0.832% | 4.377% | 28.298% | $10,342,689,447 | $127,091,876,686 | |
6 | BNBBNB | $696.2 | -0.124% | 0.819% | -1.956% | $845,676,901 | $101,699,789,775 | |
7 | DogecoinDOGE | $0.361 | 0.446% | -3.271% | -4.404% | $2,856,903,326 | $53,683,166,931 | |
8 | USDCUSDC | $1 | 0.004% | 0.009% | 0.018% | $9,272,005,994 | $51,505,820,561 | |
9 | CardanoADA | $0.983 | -0.707% | -2.036% | -7.189% | $988,347,598 | $35,337,617,729 | |
10 | Lido Staked EtherSTETH | $3,236.33 | -0.509% | -2.219% | -5.72% | $123,521,549 | $30,952,125,812 | |
11 | TRONTRX | $0.255 | 0.053% | 4.355% | 7.915% | $1,374,732,092 | $21,970,951,846 | |
12 | ChainlinkLINK | $25.32 | -0.36% | -4.79% | 16.691% | $899,840,371 | $16,214,415,838 | |
13 | AvalancheAVAX | $36.85 | -0.661% | 0.008% | -6.117% | $324,796,834 | $15,189,673,985 | |
14 | Wrapped stETHWSTETH | $3,873.14 | 0.034% | -1.898% | -5.226% | $57,289,641 | $13,478,794,505 | |
15 | SuiSUI | $4.47 | -0.902% | -4.724% | -6.828% | $935,581,735 | $13,437,787,689 | |
16 | Wrapped BitcoinWBTC | $103,597 | -0.153% | -1.747% | 4.192% | $596,642,821 | $13,424,922,192 | |
17 | ToncoinTON | $5.28 | -0.247% | 1.324% | -3.321% | $239,524,994 | $13,149,286,972 | |
18 | StellarXLM | $0.429 | -0.884% | -3.417% | -11.141% | $420,371,206 | $13,135,364,502 | |
19 | HederaHBAR | $0.324 | -0.576% | -3.681% | 2.51% | $460,533,642 | $12,417,029,118 | |
20 | Shiba InuSHIB | $0 | -0.453% | -2.834% | -9.449% | $290,735,290 | $11,912,549,083 | |
21 | PolkadotDOT | $6.44 | -0.707% | -2.892% | -7.983% | $223,843,853 | $9,808,884,977 | |
22 | WETHWETH | $3,239.09 | -0.461% | -2.621% | -5.68% | $1,289,649,877 | $9,791,273,905 | |
23 | LEO TokenLEO | $9.67 | -0.089% | 1.124% | 0.333% | $505,099 | $8,873,054,462 | |
24 | LitecoinLTC | $115.02 | -0.913% | -2.983% | 8.635% | $641,666,211 | $8,710,899,362 | |
25 | BCHBCH | $435.68 | -0.353% | -2.46% | -3.37% | $165,479,512 | $8,649,650,160 | |
26 | Bitget TokenBGB | $7.09 | -0.332% | -1.796% | 7.479% | $123,205,187 | $8,492,188,207 | |
27 | HyperliquidHYPE | $24.81 | -1.459% | 5.368% | 4.148% | $211,146,403 | $8,304,011,791 | |
28 | UniswapUNI | $12.88 | -0.922% | -4.043% | -10.803% | $315,335,376 | $7,740,825,235 | |
29 | Official TrumpTRUMP | $36.96 | -4.101% | -8.327% | undefined% | $8,070,939,509 | $7,524,749,617 | |
30 | USDSUSDS | $1 | 0.026% | 0.108% | 0.051% | $65,371,230 | $6,515,479,443 | |
31 | Wrapped eETHWEETH | $3,431.07 | -0.175% | -1.934% | -5.469% | $12,947,373 | $6,472,256,428 | |
32 | PepePEPE | $0 | -1.367% | -4.675% | -18.917% | $950,429,891 | $6,366,211,811 | |
33 | NEAR ProtocolNEAR | $5.11 | -1.034% | -2.84% | -3.325% | $250,276,187 | $6,025,890,740 | |
34 | Ethena USDeUSDE | $0.999 | 0.084% | 0.014% | -0.118% | $130,956,288 | $5,735,705,366 | |
35 | AaveAAVE | $348.46 | -0.402% | -5.755% | 9.642% | $682,148,168 | $5,238,946,877 | |
36 | AptosAPT | $8.48 | -0.674% | -2.915% | -9.767% | $224,886,825 | $4,860,220,167 | |
37 | Internet ComputerICP | $9.06 | -0.64% | -8.125% | -16.661% | $232,022,447 | $4,349,278,123 | |
38 | MoneroXMR | $222.54 | 0.256% | 4.275% | 7.474% | $78,824,716 | $4,108,613,996 | |
39 | WhiteBIT CoinWBT | $28.43 | -0.068% | -0.055% | 4.664% | $36,311,467 | $4,096,025,771 | |
40 | OndoONDO | $1.29 | -1.042% | -6.447% | 3.637% | $302,647,508 | $4,069,321,001 | |
41 | Ethereum ClassicETC | $26.75 | -0.222% | -0.985% | 0.333% | $154,268,389 | $4,026,610,609 | |
42 | VeChainVET | $0.048 | -0.485% | -2.886% | 0.238% | $162,067,195 | $3,890,865,839 | |
43 | CronosCRO | $0.141 | 0.13% | 1.834% | -1.082% | $46,314,919 | $3,847,031,141 | |
44 | POL (ex-MATIC)POL | $0.443 | -0.457% | -2.172% | -8.172% | $106,872,448 | $3,750,651,553 | |
45 | MantleMNT | $1.11 | -1.324% | 2.953% | -2.701% | $136,549,365 | $3,744,957,094 | |
46 | RenderRENDER | $7.05 | -0.556% | -1.986% | -6.056% | $161,285,918 | $3,652,461,340 | |
47 | DaiDAI | $1.001 | 0.052% | 0.002% | 0.06% | $175,216,286 | $3,552,154,155 | |
48 | MANTRAOM | $3.67 | -1.23% | 0.399% | -5.034% | $96,720,071 | $3,515,659,672 | |
49 | AlgorandALGO | $0.405 | -1.419% | -5.58% | -9.073% | $216,066,151 | $3,414,700,392 | |
50 | OKBOKB | $55.95 | -0.978% | -4.627% | 10.254% | $16,577,304 | $3,362,855,232 | |
51 | Artificial Superintelligence AllianceFET | $1.28 | -0.777% | -0.68% | -5.7% | $274,553,832 | $3,340,879,064 | |
52 | KaspaKAS | $0.13 | -1.664% | -5.564% | -5.443% | $61,418,013 | $3,322,968,775 | |
53 | BittensorTAO | $400.13 | -1.479% | -5.23% | -11.413% | $143,207,213 | $3,287,480,649 | |
54 | FilecoinFIL | $4.98 | -0.744% | -5.019% | -10.034% | $186,824,654 | $3,105,035,425 | |
55 | ArbitrumARB | $0.701 | -0.729% | -2.783% | -11.123% | $293,368,004 | $3,050,030,090 | |
56 | Virtuals ProtocolVIRTUAL | $2.79 | -2.523% | 2.657% | -28.313% | $356,704,536 | $2,791,910,637 | |
57 | GateGT | $21.86 | -0.782% | 0.387% | 13.016% | $28,521,116 | $2,751,569,646 | |
58 | Cosmos HubATOM | $6.19 | -0.591% | -0.444% | -5.615% | $174,259,503 | $2,685,308,595 | |
59 | EthenaENA | $0.86 | -1.357% | -7.606% | -6.488% | $529,597,536 | $2,611,802,241 | |
60 | BonkBONK | $0 | -0.825% | -1.878% | 12.574% | $601,825,674 | $2,493,615,916 | |
61 | Coinbase Wrapped BTCCBBTC | $103,858 | -0.121% | -1.774% | 4.247% | $431,067,207 | $2,417,879,001 | |
62 | Tokenize XchangeTKX | $30.15 | -0.158% | 1.036% | -4.55% | $17,942,847 | $2,414,881,606 | |
63 | CelestiaTIA | $4.69 | -1.14% | -4.398% | -9.358% | $96,700,561 | $2,344,910,127 | |
64 | RaydiumRAY | $7.98 | -0.23% | 6.282% | 42.245% | $286,682,373 | $2,323,616,600 | |
65 | OptimismOP | $1.72 | -0.697% | -2.019% | -9.142% | $179,171,147 | $2,317,606,249 | |
66 | WorldcoinWLD | $2.31 | -2.428% | 8.811% | 5.728% | $963,899,042 | $2,170,678,579 | |
67 | StacksSTX | $1.41 | -0.75% | -5.687% | -11.221% | $44,950,804 | $2,130,835,654 | |
68 | InjectiveINJ | $21.4 | -0.837% | -5.644% | -6.827% | $111,111,173 | $2,090,456,613 | |
69 | Theta NetworkTHETA | $2.04 | -0.931% | -3.129% | -14.241% | $26,961,106 | $2,049,118,565 | |
70 | ImmutableIMX | $1.18 | -0.659% | -4.912% | -11.425% | $50,944,301 | $2,030,378,762 | |
71 | Binance-Peg WETHWETH | $3,250.98 | -0.33% | -1.876% | -5.289% | $72,869,511 | $1,968,962,793 | |
72 | Binance Staked SOLBNSOL | $266.99 | -1.262% | 3.337% | 28.458% | $10,315,996 | $1,920,533,391 | |
73 | JupiterJUP | $0.801 | -1.423% | -9.691% | -3.155% | $699,888,255 | $1,911,587,657 | |
74 | XDC NetworkXDC | $0.122 | 4.431% | 4.761% | -6.992% | $57,557,976 | $1,907,932,481 | |
75 | Sonic (prev. FTM)S | $0.601 | -0.106% | -0.246% | -28.429% | $215,175,946 | $1,906,966,941 | |
76 | The GraphGRT | $0.195 | -0.734% | -6.518% | -8.946% | $85,617,946 | $1,860,275,740 | |
77 | Lombard Staked BTCLBTC | $104,052 | 0.028% | -1.353% | 4.437% | $5,519,330 | $1,843,188,407 | |
78 | First Digital USDFDUSD | $0.996 | -0.319% | 0.18% | -0.455% | $7,006,596,256 | $1,836,505,869 | |
79 | Kelp DAO Restaked ETHRSETH | $3,352.05 | -0.238% | -2.111% | -5.336% | $2,754,341 | $1,829,799,666 | |
80 | FartcoinFARTCOIN | $1.66 | -3.121% | 0.952% | 36.521% | $398,450,641 | $1,671,595,207 | |
81 | Lido DAOLDO | $1.86 | -2.249% | -3.508% | -8.377% | $245,699,045 | $1,670,991,252 | |
82 | FasttokenFTN | $3.87 | 0.051% | 0.66% | 1.149% | $50,731,018 | $1,660,182,056 | |
83 | Rocket Pool ETHRETH | $3,633.73 | 0.009% | -2.119% | -5.589% | $10,318,465 | $1,657,686,379 | |
84 | QuantQNT | $112.93 | -0.829% | -2.477% | -3.525% | $45,894,820 | $1,645,996,528 | |
85 | FlareFLR | $0.028 | -0.952% | -6.042% | 10.838% | $15,855,964 | $1,595,994,976 | |
86 | MovementMOVE | $0.68 | -1.12% | -3.569% | -18.037% | $98,749,121 | $1,563,531,897 | |
87 | Pudgy PenguinsPENGU | $0.025 | -2.867% | 5.342% | -30.325% | $369,364,246 | $1,555,529,385 | |
88 | SeiSEI | $0.351 | -0.606% | -2.896% | -12.378% | $133,378,532 | $1,553,832,536 | |
89 | Mantle Staked EtherMETH | $3,414.31 | -0.458% | -1.859% | -5.689% | $12,995,221 | $1,512,625,959 | |
90 | dogwifhatWIF | $1.43 | -1.363% | -1.437% | -17.998% | $286,512,831 | $1,426,570,868 | |
91 | sUSDSSUSDS | $1.026 | -0.226% | -0.08% | -0.133% | $568,751 | $1,403,111,450 | |
92 | GALAGALA | $0.033 | -0.924% | -3.658% | -14.59% | $156,476,704 | $1,402,782,621 | |
93 | Marinade Staked SOLMSOL | $328.72 | -0.372% | 4.519% | 28.894% | $52,714,726 | $1,399,053,443 | |
94 | KuCoinKCS | $11.29 | -0.365% | 0.307% | 1.217% | $79,126 | $1,386,460,707 | |
95 | FLOKIFLOKI | $0 | -1.017% | -2.687% | -16.656% | $193,660,168 | $1,382,396,583 | |
96 | The SandboxSAND | $0.562 | -0.459% | -3.564% | -9.187% | $115,535,844 | $1,375,473,918 | |
97 | NEXONEXO | $1.37 | -0.382% | -0.353% | 0.524% | $11,507,950 | $1,370,406,372 | |
98 | SPX6900SPX | $1.4 | -1.657% | -2.838% | 23.095% | $56,790,341 | $1,308,468,692 | |
99 | JasmyCoinJASMY | $0.027 | -1.388% | -3.67% | -16.926% | $70,839,668 | $1,296,531,680 | |
100 | Solv Protocol SolvBTCSOLVBTC | $103,857 | 0.007% | -1.486% | 4.407% | $15,211,755 | $1,292,971,799 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.