World Cup 2026 drives $20B in crypto prediction bets
The 2026 FIFA World Cup sparked $20B in prediction markets and $24M in NFTs, underscoring crypto's growing role in global sports, according to Chainalysis.
The 2026 FIFA World Cup sparked $20B in prediction markets and $24M in NFTs, underscoring crypto's growing role in global sports, according to Chainalysis.
Stablecoins could drastically reduce remittance costs for Filipinos, as discussed at ASEAN Tech Summit 2026, making transfers faster and more affordable.
Nigeria improves security with a new digital ID framework, while Namibia plans to launch its innovative e-ID in September, modernizing identity management.
Tether's quarterly financial update faces criticism for changing key profit metrics, prompting renewed questions about transparency and performance.
Anthropic's book-scanning case shows why AI needs data provenance and blockchain-backed records to preserve trust in digital knowledge.
Nigeria's stalled National Blockchain Policy risks slowing innovation as the government prioritizes crypto regulation over broader blockchain adoption.
Greece launches a €415.6 million ($472.8 million) bid for a digital ID card system to enhance security, authentication, and compliance with EU regulations.
Coinbase extends its losing streak with another quarterly loss as weaker trading activity and changing user behavior weigh on the digital asset exchange.
The Philippines warns against printing digital national IDs on PVC, while Vietnam proposes a law for state-managed digital identities for assets.
Block reward mining faces mounting pressure as firms pivot to AI, Poolin files for bankruptcy, and Kazakhstan offers cheaper power for miners.
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $64,076 | 0% | 0.7% | 0.8% | $23,271,739,741 | $1,285,334,630,089 | ||
| 2 | $1,869.44 | 0.2% | 0.5% | -1.8% | $7,087,870,154 | $225,508,109,097 | ||
| 3 | $0.999 | 0% | 0% | 0% | $35,495,749,429 | $183,166,177,435 | ||
| 4 | $592.71 | 0% | 0.4% | 4.3% | $480,988,113 | $78,923,528,468 | ||
| 5 | $1 | 0% | 0% | 0% | $10,354,524,487 | $72,136,077,454 | ||
| 6 | $1.076 | 0.4% | 0% | 2.2% | $901,270,257 | $67,260,037,856 | ||
| 7 | $73.99 | 0.1% | 0.3% | 0.4% | $1,368,999,631 | $43,013,356,483 | ||
| 8 | $0.328 | 0% | 0% | 1.4% | $419,525,346 | $31,167,096,201 | ||
| 9 | $1.005 | 0% | -0.3% | -1.9% | $39,364,347 | $21,022,391,806 | ||
| 10 | $55.42 | 0.2% | 2.2% | 0.6% | $281,153,637 | $12,328,264,256 | ||
| 11 | $0.07 | 0.1% | 0% | -0.5% | $366,936,882 | $10,893,935,896 | ||
| 12 | $1 | 0% | 0% | 0% | $143,305,290 | $9,835,157,228 | ||
| 13 | $9.77 | 0.1% | 0.2% | 0.1% | $220,502 | $8,974,913,382 | ||
| 14 | $0.012 | -0.1% | -2% | -9.5% | $20,931,546 | $8,658,742,449 | ||
| 15 | $503.92 | 0.5% | 4.3% | 9% | $178,694,077 | $8,461,560,516 | ||
| 16 | $0.193 | 0.6% | -0.7% | 21.5% | $512,373,744 | $7,207,166,460 | ||
| 17 | $353.59 | -1.6% | -2.1% | 4.5% | $81,789,937 | $6,643,198,336 | ||
| 18 | $55.43 | 0% | 0.5% | -0.4% | $56,446,216 | $6,536,469,072 | ||
| 19 | $8.17 | 0% | -0.2% | -1.5% | $177,745,503 | $6,109,255,476 | ||
| 20 | $0.17 | 0.2% | -0.8% | -1.3% | $112,186,863 | $5,827,565,170 | ||
| 21 | $1 | 0% | 0% | 0% | $184,191,193 | $4,576,885,561 | ||
| 22 | $213.15 | 0.2% | 0.5% | 0.8% | $68,493,411 | $4,277,064,080 | ||
| 23 | $0.109 | -0.2% | -4.5% | -7.3% | $16,785,519 | $4,275,454,105 | ||
| 24 | $0.999 | 0% | 0% | 0% | $615,771,158 | $3,986,715,335 | ||
| 25 | $1 | 0% | 0% | 0% | $55,599,838 | $3,882,614,734 | ||
| 26 | $1.39 | 0.3% | -1.2% | -4.4% | $62,343,538 | $3,795,751,769 | ||
| 27 | $1 | 0% | 0% | 0% | $239,583,831 | $3,460,898,961 | ||
| 28 | $44.6 | -0.1% | 1.1% | -3.4% | $169,980,945 | $3,454,701,265 | ||
| 29 | $0.07 | 0.3% | -0.7% | 2.9% | $50,589,479 | $3,060,844,932 | ||
| 30 | $1.13 | 0% | -0.1% | 0.1% | $79.17 | $3,002,562,205 | ||
| 31 | $0 | -0.1% | -0.6% | 8.6% | $84,806,453 | $2,940,380,136 | ||
| 32 | $6.71 | 0% | 2.5% | 2.9% | $276,576,442 | $2,896,802,770 | ||
| 33 | $0.695 | 0.2% | 0.5% | 1.3% | $103,220,601 | $2,831,900,177 | ||
| 34 | $1 | 0% | 0% | 0% | $0 | $2,704,917,043 | ||
| 35 | $1 | 0% | 0% | 0% | $149,392,754 | $2,695,508,322 | ||
| 36 | $0.054 | 0% | -0.8% | -2.5% | $4,222,453 | $2,562,723,311 | ||
| 37 | $4,060.48 | -0.1% | 0.7% | 1.2% | $157,882,808 | $2,488,397,654 | ||
| 38 | $3.87 | 0.1% | -0.2% | 0.8% | $207,356,007 | $2,418,567,332 | ||
| 39 | $1.74 | 0% | -0.2% | 6.4% | $92,609,151 | $2,262,120,739 | ||
| 40 | $1.14 | 0% | 0.1% | 0.2% | $1,127,150 | $2,147,462,661 | ||
| 41 | $197.74 | 1.3% | 4.7% | 4.3% | $99,596,696 | $1,898,062,263 | ||
| 42 | $86.78 | 0.1% | 1.1% | 0.4% | $11,833,302 | $1,822,191,000 | ||
| 43 | $0.372 | 0.4% | 0.2% | -6.6% | $110,115,184 | $1,814,845,527 | ||
| 44 | $4,068.13 | -0.1% | 0.7% | 1.3% | $92,736,300 | $1,797,762,439 | ||
| 45 | $0.054 | 0.2% | -0.3% | -0.5% | $19,578,723 | $1,728,930,998 | ||
| 46 | $0.606 | -0.3% | 1% | -2.2% | $46,489,484 | $1,628,971,135 | ||
| 47 | $0 | 0% | 0.4% | 1.7% | $46,998,699 | $1,618,387,666 | ||
| 48 | $0.999 | 0% | 0.1% | 0% | $1,783,621 | $1,587,247,081 | ||
| 49 | $1.18 | 0.8% | 1.2% | 3.4% | $5,310,840 | $1,571,645,750 | ||
| 50 | $1 | 0% | 0% | 0% | $70,524,676 | $1,550,096,688 | ||
| 51 | $0.843 | -0.2% | 1.3% | 10.8% | $92,180,158 | $1,430,344,327 | ||
| 52 | $0.997 | 0.1% | 0% | 0.2% | $9,565.48 | $1,419,041,458 | ||
| 53 | $90.15 | 0.7% | -2.5% | -10.4% | $169,376,798 | $1,390,282,322 | ||
| 54 | $0.401 | 0.3% | 1.4% | 1.1% | $19,419,032 | $1,324,091,251 | ||
| 55 | $0.999 | 0% | 0% | 0% | $3,044,698 | $1,318,091,825 | ||
| 56 | $0.055 | 0.4% | -1.1% | -1% | $8,565,960 | $1,297,926,405 | ||
| 57 | $1.89 | -0.2% | -2.9% | -6.3% | $12,386,322 | $1,237,102,804 | ||
| 58 | $0 | 0.4% | -0.6% | 4.3% | $119,032,974 | $1,221,800,111 | ||
| 59 | $2.1 | 0.1% | -0.3% | -0.4% | $24,765,689 | $1,165,663,855 | ||
| 60 | $0.322 | -0.2% | -0.5% | 1% | $124,864,964 | $1,149,781,971 | ||
| 61 | $1.61 | 0.2% | 0.4% | -2.8% | $7,049,740 | $1,130,000,406 | ||
| 62 | $1 | 0% | 0% | 0% | $95,573,890 | $1,112,063,606 | ||
| 63 | $1 | 0% | 0% | 0% | $22,433,632 | $1,107,782,784 | ||
| 64 | $6.61 | 0.3% | 0.1% | -1.3% | $57,853,926 | $1,042,087,989 | ||
| 65 | $1.16 | 0% | 0.2% | 1.4% | $0 | $979,158,817 | ||
| 66 | $0.002 | 2.7% | 9% | 23.6% | $122,770,291 | $973,673,761 | ||
| 67 | $106.22 | 0% | 0% | 0% | $0 | $967,888,430 | ||
| 68 | $11.17 | 0% | 0% | 0.1% | $0 | $955,251,402 | ||
| 69 | $0.084 | 0.3% | 1% | 9.5% | $3,627,309 | $918,253,099 | ||
| 70 | $1.22 | 0% | 0.2% | 1.4% | $0 | $916,578,752 | ||
| 71 | $6.51 | 0.2% | -1.1% | -2.3% | $3,475,293 | $892,658,881 | ||
| 72 | $60.42 | 0.8% | 1.6% | 0.7% | $6,267,529 | $878,798,286 | ||
| 73 | $0.092 | 0.1% | 0% | 10% | $110,452,244 | $877,576,576 | ||
| 74 | $1.11 | 0% | 0% | 0.1% | $0 | $871,355,584 | ||
| 75 | $0.106 | -0.2% | 0.6% | 6.4% | $21,298,837 | $868,747,186 | ||
| 76 | $0.09 | 1.1% | -2% | 13.6% | $33,919,095 | $811,820,348 | ||
| 77 | $0.074 | -0.2% | 2% | 2.8% | $33,284,988 | $794,456,545 | ||
| 78 | $0.031 | 0.4% | 2.9% | -12.6% | $8,801,853 | $790,291,686 | ||
| 79 | $2.5 | 0% | -18.3% | -24.4% | $21,735,967 | $774,885,480 | ||
| 80 | $0.027 | 0% | 2.2% | -3.8% | $7,683,726 | $736,280,950 | ||
| 81 | $0.722 | 0.5% | 1.8% | -1.3% | $3,713,972 | $721,405,628 | ||
| 82 | $1.36 | 0% | 0.9% | 5.1% | $36,755,266 | $713,090,402 | ||
| 83 | $1.35 | 0.7% | 0.1% | -4.4% | $25,002,739 | $702,112,260 | ||
| 84 | $6.45 | -0.1% | -0.8% | -2.3% | $1,308,687 | $686,906,983 | ||
| 85 | $1.043 | 0% | 0% | 0.1% | $0 | $684,793,944 | ||
| 86 | $0.082 | -0.3% | 1% | 0.9% | $11,864,534 | $649,073,675 | ||
| 87 | $0.998 | 0% | 0% | 0% | $2,484,712 | $647,841,235 | ||
| 88 | $0.191 | 0.3% | -1.8% | 1.4% | $18,193,797 | $632,714,825 | ||
| 89 | $1 | 0% | 0.1% | 0% | $9,118,757 | $630,029,354 | ||
| 90 | $0.715 | 0.2% | -1.3% | 2.3% | $31,084,562 | $582,753,148 | ||
| 91 | $11.87 | 0.5% | -4.6% | -8.3% | $9,511,840 | $564,771,798 | ||
| 92 | $0.999 | 0% | 0% | -0.1% | $405,087 | $552,745,486 | ||
| 93 | $0.082 | 0.1% | 0.4% | 4.7% | $33,867,044 | $540,810,844 | ||
| 94 | $0.53 | -1.5% | -3.2% | -16% | $7,562,427 | $529,685,472 | ||
| 95 | $0.006 | -0.3% | -2.6% | -1.9% | $2,808,690 | $527,630,305 | ||
| 96 | $0.026 | 0% | 1.3% | -3% | $5,242,795 | $525,279,568 | ||
| 97 | $2.09 | 1% | 3.4% | -7% | $23,676,747 | $521,074,110 | ||
| 98 | $0.999 | 0% | 0% | 0% | $910,422 | $506,426,886 | ||
| 99 | $0.996 | 0% | 0% | 0% | $21,628,604 | $492,357,329 | ||
| 100 | $4.92 | 0.1% | -1.3% | 7.8% | $27,994,416 | $491,943,525 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.