China's central bank reaffirms commitment to digital asset ban
China's central bank reaffirms its ban on digital currencies while Hong Kong moves to regulating digital currency, aiming to become a digital asset hub.
INTERPOL highlights globalization of digital asset scam centers
INTERPOL addresses the rise of transnational cryptocurrency scams, emphasizing the need for global cooperation to combat these growing criminal networks.
KakaoBank eyes won stablecoin after Upbit acquisition
KakaoBank plans to launch a won-backed stablecoin to enhance its services, while Naver Financial moves to acquire Upbit in a $10.3 billion deal.
Block reward miners face the worst economics in BTC history
BTC miners face unprecedented challenges with plummeting profits, rising costs, and a shift towards AI, marking a critical moment in the industry.
UK passes property bill recognizing digital assets
U.K. passes landmark bill recognizing digital assets as property, while considering a ban on digital currency donations to political parties.
IMF maps out how tokenized reserves support settlement systems
IMF’s new report explored the opportunities, risks and policy implications of tokenized reserves and how they could preserve the role of central bank money.
Africa's power play: How BTC mining turns wasted energy to light
BTC mining is reshaping Africa's energy landscape by utilizing surplus power, providing electricity access, and driving local economic growth.
N. Korea's Lazarus Group suspected to be behind $30M Upbit hack
The Korea Times reported that authorities plan to investigate Upbit, under suspicion that the Lazarus Group was behind the November 27 hack.
US stablecoin regulations imminent, Vanguard does 180° on ETFs
U.S. regulators advance stablecoin rules, while a new House report highlights concerns over digital asset debanking under the Biden administration.
Cryptocurrency Prices by Market Cap
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $91,229 | -0.178% | -1.991% | -0.652% | $44,142,790,965 | $1,820,897,690,189 | ||
| 2 | $3,129.9 | -0.159% | -1.553% | 2.275% | $25,412,943,966 | $377,676,127,289 | ||
| 3 | $1 | -0.003% | 0.02% | 0.022% | $77,512,034,460 | $185,553,758,150 | ||
| 4 | $2.07 | -0.036% | -3.656% | -7.034% | $3,268,201,373 | $124,774,168,979 | ||
| 5 | $893.64 | -0.094% | -1.724% | -0.448% | $1,425,867,446 | $123,031,158,490 | ||
| 6 | $1 | -0.003% | 0.012% | 0.002% | $11,309,622,725 | $78,086,043,464 | ||
| 7 | $136.84 | -0.178% | -4.271% | -3.678% | $4,708,937,647 | $76,605,155,142 | ||
| 8 | $3,129.18 | -0.186% | -1.652% | 2.371% | $63,223,227 | $27,106,375,775 | ||
| 9 | $0.286 | 0.026% | 1.728% | 1.961% | $733,489,706 | $27,061,300,645 | ||
| 10 | $0.144 | 0.182% | -3.361% | -5.176% | $1,124,519,502 | $21,948,557,066 | ||
| 11 | $0.431 | 0.083% | -3.638% | -0.237% | $704,173,473 | $15,772,303,189 | ||
| 12 | $1.038 | 0% | 3.609% | -0.749% | $238,429,763 | $14,564,741,406 | ||
| 13 | $61.48 | -0.066% | -1.429% | 3.569% | $119,662,729 | $13,179,428,421 | ||
| 14 | $3,820.53 | -0.137% | -1.586% | 2.357% | $42,298,753 | $12,696,100,891 | ||
| 15 | $580.67 | 1.176% | 0.608% | 7.773% | $274,065,097 | $11,596,847,874 | ||
| 16 | $91,160 | -0.045% | -1.846% | -0.437% | $157,864,835 | $11,397,494,807 | ||
| 17 | $3,394.49 | -0.163% | -1.517% | 2.395% | $12,333,744 | $11,082,755,368 | ||
| 18 | $14 | -0.258% | -2.86% | 3.971% | $587,991,663 | $9,757,003,552 | ||
| 19 | $1 | 0.009% | 0.035% | -0.012% | $29,387,730 | $9,539,467,224 | ||
| 20 | $1 | -0.015% | -0.019% | -0.012% | $1,180,220,268 | $8,986,436,077 | ||
| 21 | $9.46 | -3.36% | -2.893% | -2.98% | $716,166 | $8,732,912,875 | ||
| 22 | $3,129.99 | -0.147% | -1.602% | 3.102% | $146,441,689 | $8,689,494,934 | ||
| 23 | $31.94 | -0.184% | -7.156% | -11.521% | $267,843,424 | $8,661,781,730 | ||
| 24 | $0.249 | 0.054% | -1.799% | -3.789% | $114,298,162 | $8,058,998,642 | ||
| 25 | $3,388.32 | -0.166% | -1.567% | 3.16% | $15,687,430 | $7,990,319,556 | ||
| 26 | $402.23 | 0.219% | -1.325% | -2.225% | $122,883,799 | $7,419,134,388 | ||
| 27 | $0.999 | 0.037% | 0.004% | 0.027% | $181,001,686 | $6,806,304,417 | ||
| 28 | $91,218 | -0.074% | -2.015% | -0.608% | $410,434,672 | $6,500,215,053 | ||
| 29 | $387.37 | 2.871% | 5.839% | -19.046% | $1,199,831,223 | $6,357,749,156 | ||
| 30 | $82.5 | 0.681% | -2.112% | -3.011% | $501,968,324 | $6,317,927,097 | ||
| 31 | $1.62 | -0.137% | -2.647% | 3.904% | $808,988,003 | $6,061,580,298 | ||
| 32 | $13.7 | -0.995% | -7.06% | -8.944% | $406,352,309 | $5,877,578,395 | ||
| 33 | $0.136 | 0.023% | -3.745% | -7.151% | $147,521,318 | $5,783,555,847 | ||
| 34 | $0 | 0.149% | -3.648% | -6.561% | $122,500,172 | $4,965,107,214 | ||
| 35 | $0.999 | -0.092% | -0.057% | -0.015% | $74,173,871 | $4,338,207,291 | ||
| 36 | $1.083 | 0.444% | 0.032% | 0.527% | $6,858,302 | $4,235,664,285 | ||
| 37 | $0.152 | -0.133% | -4.144% | -7.402% | $105,964,093 | $4,132,971,146 | ||
| 38 | $1 | -0.05% | 0.024% | -0.013% | $240,127,584 | $3,928,393,289 | ||
| 39 | $0.105 | 0.01% | -3.652% | -5.365% | $13,698,629 | $3,922,056,418 | ||
| 40 | $1.59 | 0.08% | -2.047% | -3.459% | $86,827,403 | $3,873,077,052 | ||
| 41 | $1 | -0.01% | 0.002% | 0.056% | $108,510,706 | $3,822,245,779 | ||
| 42 | $1.21 | -0.012% | 0.054% | 0.119% | $45,771,873 | $3,724,570,723 | ||
| 43 | $2.24 | 0.202% | -3.722% | -4.622% | $159,727,225 | $3,674,319,450 | ||
| 44 | $5.8 | -0.055% | -3.928% | -7.701% | $310,249,275 | $3,651,751,148 | ||
| 45 | $1.066 | 0.103% | -1.081% | -2.577% | $106,365,405 | $3,468,563,311 | ||
| 46 | $188.58 | -0.336% | -2.562% | 1.49% | $168,283,818 | $2,859,381,098 | ||
| 47 | $0.999 | 0.011% | 0.025% | 0.001% | $284,867,651 | $2,724,831,507 | ||
| 48 | $282.22 | -0.336% | -6.954% | -7.81% | $140,334,712 | $2,706,229,905 | ||
| 49 | $3.54 | 0.073% | -1.059% | -2.696% | $53,077,247 | $2,477,399,860 | ||
| 50 | $0.069 | 0.942% | -10.719% | -21.955% | $22,520,527 | $2,460,604,338 | ||
| 51 | $107.16 | 0.236% | 0.631% | -2.279% | $23,062,581 | $2,249,710,729 | ||
| 52 | $1.74 | 0.188% | -6.373% | -9.567% | $179,687,109 | $2,230,697,423 | ||
| 53 | $4,232.25 | 0.123% | 1.191% | 2.067% | $271,505,548 | $2,204,812,719 | ||
| 54 | $0.999 | -0.06% | 0.063% | 0.143% | $530,741 | $2,188,702,451 | ||
| 55 | $1.27 | -0.227% | -5.323% | -3.147% | $18,677,123 | $2,167,635,227 | ||
| 56 | $1.022 | 0.335% | -2.725% | -7.589% | $257,310,434 | $2,140,191,589 | ||
| 57 | $0.276 | -0.482% | -4.115% | -5.727% | $193,530,702 | $2,121,061,116 | ||
| 58 | $13.49 | -0.177% | -3.233% | -3.01% | $46,926,067 | $2,086,120,601 | ||
| 59 | $1 | 0% | 0% | 0% | $0 | $2,028,351,568 | ||
| 60 | $0 | 0.307% | -4.355% | -2.647% | $333,306,050 | $1,947,092,542 | ||
| 61 | $170.46 | -0.245% | -4.398% | -3.695% | $19,206,832 | $1,928,300,638 | ||
| 62 | $3.55 | 0.403% | -7.293% | -14.053% | $78,122,761 | $1,921,265,139 | ||
| 63 | $3,129.72 | -0.14% | -1.553% | 2.309% | $62,989,358 | $1,891,669,846 | ||
| 64 | $0.226 | -0.473% | -3.092% | -12.941% | $10,685,679 | $1,884,859,120 | ||
| 65 | $0.008 | -0.849% | -5.128% | 11.29% | $22,039,883 | $1,833,242,006 | ||
| 66 | $0.003 | 0.306% | -5.836% | -1.044% | $141,932,579 | $1,768,695,281 | ||
| 67 | $136.84 | -0.274% | -4.245% | -2.911% | $631,616,095 | $1,729,382,177 | ||
| 68 | $4.71 | -0.14% | -2.149% | -1.077% | $33,063,717 | $1,719,665,452 | ||
| 69 | $0 | -0.055% | -0.596% | -4.133% | $10,385,951 | $1,567,906,580 | ||
| 70 | $0.479 | -0.247% | -4.744% | -9.046% | $50,637,584 | $1,511,848,918 | ||
| 71 | $1.14 | 0.024% | 0.047% | 0.09% | $7,201,263 | $1,463,349,646 | ||
| 72 | $0.604 | 0.014% | -4.638% | -6.625% | $74,827,577 | $1,439,546,956 | ||
| 73 | $4,238.5 | 0.152% | 0.932% | 1.696% | $100,444,162 | $1,438,238,623 | ||
| 74 | $0.054 | 0.14% | -7.094% | -5.742% | $27,880,389 | $1,434,486,602 | ||
| 75 | $1 | 0.004% | -0% | 0.002% | $15,580,703 | $1,368,114,986 | ||
| 76 | $1.85 | 0.557% | -6.75% | -15.013% | $217,449,287 | $1,361,021,012 | ||
| 77 | $0.026 | -0.012% | 19.623% | 7.596% | $131,383 | $1,340,887,864 | ||
| 78 | $92.19 | -0.167% | -2.407% | 9.004% | $29,202,432 | $1,340,289,569 | ||
| 79 | $10.3 | 0.223% | -4.994% | -11.92% | $7,799,844 | $1,335,187,188 | ||
| 80 | $0.999 | -0.011% | 0.012% | 0.034% | $12,946,051 | $1,319,212,233 | ||
| 81 | $3,597.49 | -0.17% | -1.783% | 3.368% | $5,568,459 | $1,315,553,595 | ||
| 82 | $1.11 | 0.001% | -0.009% | -0.072% | $103,386 | $1,311,075,983 | ||
| 83 | $0.123 | 0.037% | -2.903% | -11.188% | $62,296,133 | $1,299,199,018 | ||
| 84 | $1 | -0.009% | 0.006% | -0% | $183,776,301 | $1,288,792,980 | ||
| 85 | $0.999 | -0.026% | -0.02% | -0.018% | $59,996,226 | $1,280,223,457 | ||
| 86 | $0.054 | -1.053% | -4.923% | 7.425% | $13,385,900 | $1,243,832,743 | ||
| 87 | $1.11 | -0.001% | 0.015% | -0.018% | $393,559 | $1,241,002,760 | ||
| 88 | $893.19 | -0.124% | -1.754% | -0.46% | $315,379,268 | $1,219,138,938 | ||
| 89 | $10.23 | -0.092% | -2.497% | -3.393% | $3,511,467 | $1,200,294,037 | ||
| 90 | $0.136 | -0.399% | -3.25% | -7.141% | $38,157,530 | $1,194,002,378 | ||
| 91 | $0.211 | -0.447% | -4.163% | -3.568% | $98,244,506 | $1,186,904,723 | ||
| 92 | $5.88 | 0.001% | -2.617% | -4.152% | $209,743,546 | $1,175,238,432 | ||
| 93 | $148.81 | -0.067% | -4.087% | -3.336% | $2,644,362 | $1,172,763,116 | ||
| 94 | $3,313.49 | -0.239% | -1.545% | 2.269% | $35,999 | $1,125,680,389 | ||
| 95 | $1.53 | 0.334% | -3.75% | -5.494% | $113,964,288 | $1,107,015,012 | ||
| 96 | $0.013 | -0% | -3.156% | -7.356% | $23,000,927 | $1,107,011,716 | ||
| 97 | $2.26 | -0.081% | -4.26% | -9.061% | $35,472,068 | $1,086,999,884 | ||
| 98 | $91,316 | 0.258% | -1.607% | -0.271% | $119,507 | $1,070,115,983 | ||
| 99 | $1 | -0.034% | -0.031% | -0.039% | $535,096 | $1,049,994,679 | ||
| 100 | $0.013 | -0.34% | -4.485% | -14.307% | $5,134,662 | $1,044,464,136 |









