Europe weighs DeFi rates, digital euro, and cyber risks
Europe's digital asset sector sees new developments as the ECB examines DeFi lending rates, advances the digital euro, and expands wallet security rules.
Europe's digital asset sector sees new developments as the ECB examines DeFi lending rates, advances the digital euro, and expands wallet security rules.
The CLARITY Act faces an uncertain future after its defeat in the Senate, while U.S. regulators move ahead with rules for blockchain-based tokenized stocks.
Google Maps rolls out its biggest update in over a decade in the Philippines, bringing Ask Maps and real-time place and route information to users.
BTC mining faces renewed pressure as the CLARITY Act stalls in the Senate and network difficulty is set to rise, adding to miners' economic challenges.
A BTC exploit sparks debate over code, property, and blockchain governance, raising questions about whether minted coins can be recovered or reversed.
Asia's financial sector is putting tokenization to work, with India testing digital bonds and Singapore banks using tokenized deposits in live transactions.
The United States Senate's CLARITY Act fails to advance after Tuesday's cloture vote falls short, with 49 senators voting 'yes' and 50 voting 'no.'
At an SBC webinar, industry experts explore crypto’s evolving role in iGaming, from payments and regulation to shifting demand across emerging markets.
Digital asset taxes gain ground across Europe as Germany and Bulgaria advance new rules, while U.S. crypto groups fight Illinois’ incoming tax law.
The United States Senate releases the final CLARITY Act draft as lawmakers prepare for a key vote, but critics say the bill still needs major changes.
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,299 | 0.1% | 4.39% | 5% | $40,807,821,332 | $1,633,388,296,741 | ||
| 2 | $2,651.5 | 0% | 6.336% | 4.3% | $22,320,883,587 | $323,750,065,707 | ||
| 3 | $1 | 0% | 0.051% | 0% | $78,094,960,697 | $183,320,416,510 | ||
| 4 | $763.54 | -0.1% | 1.376% | 4% | $1,341,603,266 | $101,721,019,705 | ||
| 5 | $1.42 | -0.7% | 6.34% | 3.5% | $4,401,933,760 | $89,097,882,281 | ||
| 6 | $1 | 0% | 0.023% | 0% | $21,472,174,163 | $74,289,658,333 | ||
| 7 | $112.17 | -0.2% | 6.127% | 9.8% | $5,647,642,017 | $65,898,537,939 | ||
| 8 | $0.338 | 0% | 0.438% | -0.7% | $450,107,757 | $32,102,593,975 | ||
| 9 | $1,562.34 | 0.2% | 6.375% | 38.4% | $1,603,240,850 | $26,456,917,320 | ||
| 10 | $1.03 | 0% | 0.222% | 1.4% | $52,702,309 | $23,395,408,379 | ||
| 11 | $92.91 | -0.2% | 5.575% | 17.9% | $1,707,043,679 | $20,685,907,272 | ||
| 12 | $0.087 | -0.5% | 3.343% | 2.7% | $1,168,741,245 | $13,624,879,008 | ||
| 13 | $573.93 | -0.7% | 6.501% | 6% | $212,582,260 | $10,782,933,233 | ||
| 14 | $0.014 | 1.3% | 8.458% | -8.3% | $23,473,373 | $9,926,282,502 | ||
| 15 | $83.45 | 0% | 4.142% | 3.7% | $140,866,594 | $9,923,726,099 | ||
| 16 | $1 | 0% | 0.031% | 0% | $156,961,104 | $9,591,123,752 | ||
| 17 | $12.42 | -0.3% | 5.071% | 6.8% | $531,825,439 | $9,292,746,212 | ||
| 18 | $0.224 | -0.6% | 4.612% | 6.7% | $661,598,881 | $8,405,044,621 | ||
| 19 | $8.89 | 0% | -0.151% | -2.4% | $52,037 | $8,177,575,590 | ||
| 20 | $0.193 | -0.8% | 2.832% | 6.8% | $256,663,266 | $6,730,930,856 | ||
| 21 | $9.31 | -0.1% | 5.317% | 45.7% | $1,928,875,877 | $5,782,746,735 | ||
| 22 | $248.39 | -0.7% | -0.513% | 6.8% | $296,647,895 | $4,990,058,617 | ||
| 23 | $3.71 | -1.1% | 6.86% | 56.9% | $1,502,030,133 | $4,849,332,051 | ||
| 24 | $1 | 0% | 0.056% | 0% | $32,889,114 | $4,807,345,539 | ||
| 25 | $1 | 0% | -0.004% | 0% | $281,268,985 | $4,604,642,978 | ||
| 26 | $57.25 | -0.7% | 3.128% | 5.7% | $422,798,081 | $4,445,046,188 | ||
| 27 | $0.11 | -0.4% | -0.376% | 11.2% | $12,926,479 | $4,363,792,174 | ||
| 28 | $1 | 0% | 0.065% | 0% | $1,245,690,059 | $4,355,469,199 | ||
| 29 | $8.68 | 0.8% | 9.625% | 15% | $546,096,292 | $3,847,297,753 | ||
| 30 | $1.37 | -0.9% | -0.133% | -0.9% | $38,439,462 | $3,820,586,946 | ||
| 31 | $0.079 | -0.8% | 3.173% | 5.5% | $93,973,358 | $3,464,100,045 | ||
| 32 | $0.819 | -1% | 4.772% | 11.8% | $777,577,704 | $3,353,920,826 | ||
| 33 | $1 | 0% | -0.01% | 0% | $978,147,221 | $3,265,387,194 | ||
| 34 | $0 | -0.4% | 1.559% | 3.2% | $90,436,322 | $3,197,694,596 | ||
| 35 | $1.31 | 1.1% | 1.369% | 7.8% | $2,016,617 | $2,969,649,513 | ||
| 36 | $0.06 | -0.2% | 0.916% | 2.8% | $10,761,550 | $2,960,115,673 | ||
| 37 | $257.93 | -1% | 4.611% | 8.2% | $279,049,943 | $2,919,569,363 | ||
| 38 | $1 | 0% | 0.033% | 0% | $77,200,271 | $2,802,505,375 | ||
| 39 | $4,371.3 | 0% | -0.244% | 0.5% | $152,252,154 | $2,722,579,092 | ||
| 40 | $1.14 | 0% | 0.03% | 0.1% | $0 | $2,508,311,923 | ||
| 41 | $116.75 | 0% | 2.049% | 1.5% | $35,298,542 | $2,452,018,218 | ||
| 42 | $1 | 0% | 0.007% | 0% | $278,978,549 | $2,378,939,477 | ||
| 43 | $1 | 0% | 0% | 0% | $0 | $2,329,036,631 | ||
| 44 | $1.14 | -0.3% | 0.074% | 0.1% | $3,056,828 | $2,250,688,639 | ||
| 45 | $145.25 | -0.6% | 7.685% | 13.2% | $371,217,416 | $2,242,969,710 | ||
| 46 | $0.756 | -0.4% | 0.19% | 10.8% | $141,293,285 | $2,042,842,841 | ||
| 47 | $0.607 | -1% | 2.635% | 4.9% | $35,005,787 | $2,004,479,046 | ||
| 48 | $0.401 | -0.9% | 3.779% | 12.9% | $212,700,756 | $1,952,738,132 | ||
| 49 | $0.004 | 0% | -1.421% | 15.8% | $162,271,885 | $1,941,918,699 | ||
| 50 | $2.75 | -1.5% | 15.184% | 18.8% | $69,033,396 | $1,918,344,543 | ||
| 51 | $0.189 | 0.8% | 12.469% | 27.4% | $574,740,543 | $1,908,401,281 | ||
| 52 | $1.12 | -1% | -2.932% | 5.5% | $216,616,913 | $1,903,661,963 | ||
| 53 | $4,363.5 | 0% | -0.388% | 0.2% | $148,955,755 | $1,895,970,083 | ||
| 54 | $0.059 | -0.3% | 0.904% | 4.2% | $37,083,579 | $1,859,489,101 | ||
| 55 | $0.071 | -0.3% | 15.839% | 11.9% | $45,155,027 | $1,662,381,645 | ||
| 56 | $0.606 | 0.1% | -10.009% | 21.5% | $5,701,833 | $1,639,225,118 | ||
| 57 | $2.87 | -0.2% | 3.375% | 2.9% | $60,048,170 | $1,596,076,512 | ||
| 58 | $0 | -0.3% | 2.245% | 12.9% | $316,971,807 | $1,585,995,014 | ||
| 59 | $0 | 0% | 1.101% | -0.3% | $4,690,958 | $1,525,329,480 | ||
| 60 | $0.998 | 0% | 0.007% | 0.1% | $3,882,454 | $1,523,613,310 | ||
| 61 | $0.422 | -1.1% | -2.355% | 3.8% | $270,319,305 | $1,517,968,086 | ||
| 62 | $0.214 | -2.1% | 3.078% | 48% | $518,580,926 | $1,454,449,313 | ||
| 63 | $1.16 | 0% | 0.028% | -0.9% | $0 | $1,408,322,276 | ||
| 64 | $1.99 | -1.7% | 2.699% | 2.2% | $15,343,308 | $1,396,370,802 | ||
| 65 | $1 | 0% | 0.032% | 0% | $166,839,927 | $1,392,894,384 | ||
| 66 | $0.061 | 8.2% | 154.009% | 305% | $223,520,436 | $1,390,180,206 | ||
| 67 | $28.91 | -0.3% | 7.31% | 19.6% | $102,531,195 | $1,389,570,237 | ||
| 68 | $1 | 0% | -0.031% | 0% | $27,044,039 | $1,383,793,170 | ||
| 69 | $0.996 | 0% | -0.013% | 0% | $526,201 | $1,371,139,162 | ||
| 70 | $1 | 0% | 0.066% | 0% | $2,534,096 | $1,319,588,703 | ||
| 71 | $8.32 | -0.4% | 6.351% | 6.4% | $73,874,854 | $1,317,369,434 | ||
| 72 | $5.08 | -1.1% | 2.533% | 15.1% | $103,977,325 | $1,271,260,903 | ||
| 73 | $0.104 | -0.7% | 4.102% | 6.8% | $131,704,588 | $1,111,698,430 | ||
| 74 | $10.07 | -0.6% | 3.333% | 7% | $4,077,045 | $1,073,502,507 | ||
| 75 | $0.038 | 0% | 7.545% | 6.9% | $22,161,217 | $1,053,629,133 | ||
| 76 | $7.27 | 0.1% | 2.316% | 5.2% | $7,735,900 | $997,559,009 | ||
| 77 | $106.54 | 0% | 0% | 0% | $0 | $970,804,306 | ||
| 78 | $0.118 | 0.8% | 0.267% | 9.6% | $33,438,692 | $965,956,579 | ||
| 79 | $0.085 | 0.1% | 2.777% | -10% | $7,617,687 | $958,029,132 | ||
| 80 | $63.95 | 0.1% | 2.281% | -0.9% | $9,790,594 | $930,578,499 | ||
| 81 | $0.274 | 0.7% | 7.931% | 11.2% | $111,676,191 | $908,964,796 | ||
| 82 | $1.71 | 0.1% | 3.845% | 2.6% | $68,292,904 | $906,823,030 | ||
| 83 | $0.097 | -0.2% | 1.89% | 2.7% | $42,860,317 | $875,676,828 | ||
| 84 | $2.42 | -0.3% | -4.669% | 7.8% | $100,116,436 | $843,062,165 | ||
| 85 | $0.842 | 0.1% | 1.993% | 0.6% | $3,513,245 | $842,337,784 | ||
| 86 | $1.55 | -0.9% | 2.638% | 10.5% | $64,942,769 | $806,129,422 | ||
| 87 | $0.971 | -1.2% | 12.121% | 18.5% | $206,049,796 | $804,370,775 | ||
| 88 | $1.22 | 0% | 0.024% | -0.9% | $0 | $791,843,076 | ||
| 89 | $60.62 | 1% | 0.739% | 8.6% | $193,552,031 | $777,880,052 | ||
| 90 | $1.05 | 0% | 0.009% | 0.1% | $0 | $776,469,917 | ||
| 91 | $7.69 | 2.2% | 24.559% | 28.5% | $338,690,991 | $767,721,424 | ||
| 92 | $11.22 | 0% | 0.01% | 0.1% | $0 | $741,707,846 | ||
| 93 | $0.008 | 3.9% | 12.505% | 12.3% | $28,062,441 | $730,015,733 | ||
| 94 | $0.742 | 0.2% | 10.9% | 0.7% | $91,492,001 | $717,724,548 | ||
| 95 | $0.999 | 0% | 0.061% | 0% | $9,422,830 | $698,312,234 | ||
| 96 | $0.675 | -0.4% | 7.419% | 16.1% | $82,576,471 | $670,326,703 | ||
| 97 | $0.025 | -0.7% | 4.298% | -9% | $10,449,697 | $669,446,530 | ||
| 98 | $0.712 | -1.6% | 7.121% | 14.3% | $278,590,560 | $619,947,250 | ||
| 99 | $0.075 | 0.5% | -0.155% | -1.8% | $3,268,692 | $593,983,590 | ||
| 100 | $0.007 | 0% | 2.431% | 3.1% | $3,203,606 | $572,737,551 |
CoinGeek Technology provides you a platform to actively and accurately explore the latest blockchain trends.
Visualize, compare and analyze blockchain data with up-to-date insights on transactions per second, number of blocks, block size, fees, hash rate and more. You'll soon discover that Bitcoin SV is the only blockchain platform that supports enterprise-scale applications and projects.